Here are the viewership ratings for every episode of new Korean drama “Wonderful World.”
Plot Of “Wonderful World”
“Wonderful World” is a gripping emotional thriller that follows Eun Soo Hyun, portrayed by Kim Nam Joo, as she embarks on a quest for revenge following the heartbreaking loss of her son.
Despite the culprit escaping legal consequences, Eun Soo Hyun takes matters into her own hands and sets out to seek justice independently.
Cha Eun Woo plays the role of Kwon Sun Yool, a former medical student who has faced numerous hardships after experiencing a devastating family tragedy.
“Wonderful World” Korean Drama Release Date
“Wonderful World” is a Friday-Saturday K-drama and it starts airing from 1 March 2024.
Episode | Release Date |
Episode 1 | 1 March 2024 |
Episode 2 | 2 March 2024 |
Episode 3 | 8 March 2024 |
Episode 4 | 9 March 2024 |
Episode 5 | 15 March 2024 |
Episode 6 | 16 March 2024 |
Episode 7 | 22 March 2024 |
Episode 8 | 23 March 2024 |
Episode 9 | 29 March 2024 |
Episode 10 | 30 March 2024 |
Episode 11 | 5 April 2024 |
Episode 12 | 6 April 2024 |
Episode 13 | 12 April 2024 |
Episode 14 | 13 April 2024 |
“Wonderful World” Korean Drama Viewership Ratings
Episode | Viewership Rating |
Episode 1 | 5.3% |
Episode 2 | 6.1% |
Episode 3 | 8.0% |
Episode 4 | 6.4% |
Episode 5 | 9.9% |
Episode 6 | 7.3% |
Episode 7 | 8.5% |
Episode 8 | 6.3% |
Episode 9 | 11.4% |
Episode 10 | 9.2% |
Episode 11 | 11.4% |
Episode 12 | 6.8% |
Episode 13 | 11.4% |
Episode 14 | 9.2% |
Where To Watch “Wonderful World”?
“Wonderful World” K-drama airs on MBC and Wavve (Streaming) in South Korea. For people outside South Korea, the K-drama is available on on Disney+ and Disney+ Hotstar with English Subtitles.