Here are the viewership ratings for every episode of new Korean drama “Hide.”
“Hide”
“Hide” centers around Na Moon Young, a woman determined to uncover the mysteries behind her husband Cha Sung Jae’s sudden disappearance.
Na Moon Young, portrayed by Lee Bo Young, embarks on a journey to unravel the secrets surrounding her missing husband, played by Lee Moo Saeng.
“Hide” Korean Drama Release Date
“Hide” is a Saturday-Sunday Korean drama and it starts airing from 23 March 2024.
Episode | Release Date |
Episode 1 | 23 March 2024 |
Episode 2 | 24 March 2024 |
Episode 3 | 30 March 2024 |
Episode 4 | 31 March 2024 |
Episode 5 | 6 April 2024 |
Episode 6 | 7 April 2024 |
Episode 7 | 13 April 2024 |
Episode 8 | 14 April 2024 |
Episode 9 | 20 April 2024 |
Episode 10 | 21 April 2024 |
Episode 11 | 27 April 2024 |
Episode 12 | 28 April 2024 |
“Hide” Korean Drama Viewership Ratings
Episode | Viewership Rating |
Episode 1 | 4.1% |
Episode 2 | 4.7% |
Episode 3 | 4.3% |
Episode 4 | 6.0% |
Episode 5 | 4.5% |
Episode 6 | 5.0% |
Episode 7 | 4.3% |
Episode 8 | 4.7% |
Episode 9 | 4.1% |
Episode 10 | 4.6% |
Episode 11 | |
Episode 12 |
Where To Watch “Hide”?
“Hide” Korean drama airs on JTBC and Coupang Play (Streaming) in South Korea. For people outside South Korea, the drama is available on Viki with English Subtitles.